<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Never Give Up Fitness &#187; HEALTH STATISTICS</title>
	<atom:link href="http://www.nevergiveupfitness.com/category/health-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevergiveupfitness.com</link>
	<description>Personal Training &#38; Fitness Programs Services</description>
	<lastBuildDate>Sat, 18 May 2013 12:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.5" -->
	<itunes:summary>Personal Training &amp; Fitness Programs Services</itunes:summary>
	<itunes:author>Never Give Up Fitness</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.nevergiveupfitness.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Personal Training &amp; Fitness Programs Services</itunes:subtitle>
	<image>
		<title>Never Give Up Fitness &#187; HEALTH STATISTICS</title>
		<url>http://www.nevergiveupfitness.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.nevergiveupfitness.com/category/health-statistics</link>
	</image>
		<item>
		<title>Top 10 Fitness Facts</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/top-10-fitness-facts</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/top-10-fitness-facts#comments</comments>
		<pubDate>Sun, 12 May 2013 00:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[EXERCISE SPECIFICS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5936</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/top-10-fitness-facts">Top 10 Fitness Facts</a></p><p>Tweet</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/top-10-fitness-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Helps the Brain</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/exercise-helps-the-brain</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/exercise-helps-the-brain#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[EXERCISE BENEFITS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5548</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/exercise-helps-the-brain">Exercise Helps the Brain</a></p><p>The brain on the right side is active after a walk, meaning the brain is ready to take the test.  It is awake, so to speak.  The brain on the left, with no exercise before the test, is dormant, or not ready to take the test.  &#160; Contact Never Give Up Fitness Tweet</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/exercise-helps-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning-Person Advantage</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/the-morning-person-advantage</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/the-morning-person-advantage#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CARDIO TRAINING]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MARATHON GUIDE]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5135</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/the-morning-person-advantage">The Morning-Person Advantage</a></p><p>The early start times of endurance events act as a selection pressure. By Alex Hutchinson, Runner&#8217;s World, Published December 10, 2012 &#160; It&#8217;s an unpleasant fact of life that most mass-participation endurance events start at (and sometimes before) the crack of dawn. But it&#8217;s not equally unpleasant for everyone: the world is divided into morning types (&#8220;larks&#8221;), evening [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/the-morning-person-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Sitting Linked to Heart Fat</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/too-much-sitting-linked-to-heart-fat</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/too-much-sitting-linked-to-heart-fat#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CARDIO TRAINING]]></category>
		<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[EXERCISE BENEFITS]]></category>
		<category><![CDATA[EXERCISE SPECIFICS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL ILLNESS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5131</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/too-much-sitting-linked-to-heart-fat">Too Much Sitting Linked to Heart Fat</a></p><p>True even for regular exercisers. By Scott Douglas , Runner&#8217;s World, Published November 13, 2012 Too much sitting can lead to fat accumulation around the heart, even in regular exercisers,according to research presented at the annual meeting of the American Heart Association. Researchers did CT scans on 504 people with an average age of 65 to see if more sitting [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/too-much-sitting-linked-to-heart-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Exercise is Best for Mental Health?</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/how-much-exercise-is-best-for-mental-health</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/how-much-exercise-is-best-for-mental-health#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CARDIO TRAINING]]></category>
		<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[EXERCISE AND SPECIAL POPULATIONS]]></category>
		<category><![CDATA[EXERCISE BENEFITS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5124</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/how-much-exercise-is-best-for-mental-health">How Much Exercise is Best for Mental Health?</a></p><p>Study finds too much can be as ineffective as too little. By Scott Douglas, Runner&#8217;s World, Published, December 05, 2012 Interesting Study. You&#8217;re probably well aware of running&#8217;s and other activities&#8217; positive effect on your mental health. That&#8217;s especially true for many people this time of year, with less daylight contributing to seasonal affective disorder. But if some exercise [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/how-much-exercise-is-best-for-mental-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation May Lead to Weight Gain</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/sleep-deprivation-may-lead-to-weight-gain</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/sleep-deprivation-may-lead-to-weight-gain#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5118</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/sleep-deprivation-may-lead-to-weight-gain">Sleep Deprivation May Lead to Weight Gain</a></p><p>Regularly getting less than 6 hours per day can alter appetite hormone levels. By Scott Douglas , Runner&#8217;s World, Published November 27, 2012 People who regularly get less than six hours per day of sleep may have altered hormone levels that can lead to gaining weight,according to a research review published in the Journal of the Academy of Nutrition and Dietetics. [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/sleep-deprivation-may-lead-to-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a Killer Training Week</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/the-benefits-of-a-killer-training-week</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/the-benefits-of-a-killer-training-week#comments</comments>
		<pubDate>Sun, 09 Dec 2012 17:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CARDIO TRAINING]]></category>
		<category><![CDATA[EXERCISE BENEFITS]]></category>
		<category><![CDATA[EXERCISE SPECIFICS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MARATHON GUIDE]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5115</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/the-benefits-of-a-killer-training-week">The Benefits of a Killer Training Week</a></p><p>Super-loading your training once a month can pay off, a new study finds. By Alex Hutchinson , Runner&#8217;s World, December 4, 2012 Many cross-country teams have annual training camps where they gather in some remote location for a few days to do crazy amounts of running at crazy intensities. This has always seemed to me [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/the-benefits-of-a-killer-training-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Beer Good for Runners?</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/is-beer-good-for-runners</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/is-beer-good-for-runners#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CARDIO TRAINING]]></category>
		<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[HUMOR]]></category>
		<category><![CDATA[NUTRITION]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5053</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/is-beer-good-for-runners">Is Beer Good for Runners?</a></p><p>Beer Run! A (somewhat) scientific look at how a postrun pint (or two) affects your favorite activity. Biggest surprise? It&#8217;s different for women. By Christie Aschwanden, Runner&#8217;s World, January 5, 2012 I stood at the end of a ridiculously grueling trail amid the red cliffs of Western Colorado. Around me, runners enjoyed various cold, locally [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/is-beer-good-for-runners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Sleep Problems</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/teen-sleep-problems</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/teen-sleep-problems#comments</comments>
		<pubDate>Mon, 03 Dec 2012 03:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[EXERCISE BENEFITS]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MENTAL BENEFITS]]></category>
		<category><![CDATA[PHYSICAL BENEFITS]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=5050</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/teen-sleep-problems">Teen Sleep Problems</a></p><p>By SUE SHELLENBARGER, Wall Street Journal, November 27, 2012 Q: Regarding your column on teen sleep problems, did adolescents in the past have less difficulty falling asleep? It seems that children raised on farms would have been more physically active, in addition to lacking the mobile devices and social-networking opportunities that keep teens awake today. [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/teen-sleep-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Multivitamins Don&#8217;t Cut Risk of Heart Attack</title>
		<link>http://www.nevergiveupfitness.com/uncategorized/study-finds-multivitamins-dont-cut-risk-of-heart-attack</link>
		<comments>http://www.nevergiveupfitness.com/uncategorized/study-finds-multivitamins-dont-cut-risk-of-heart-attack#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISEASE AND INJURY PREVENTION]]></category>
		<category><![CDATA[FITNESS PROFESSIONALS]]></category>
		<category><![CDATA[HEALTH STATISTICS]]></category>
		<category><![CDATA[MICRO - NUTRIENTS]]></category>
		<category><![CDATA[NUTRITION]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevergiveupfitness.com/?p=4957</guid>
		<description><![CDATA[<p><p><a href="http://www.nevergiveupfitness.com/uncategorized/study-finds-multivitamins-dont-cut-risk-of-heart-attack">Study Finds Multivitamins Don&#8217;t Cut Risk of Heart Attack</a></p><p>By JENNIFER CORBETT DOOREN , Wall Street Journal, November 5, 2012 Taking a daily multivitamin didn&#8217;t cut the risk of heart attack and stroke in a study that followed more than 14,500 men for over a decade. There was a small reduction in cancer risk, according to results from the study released in October. The [...]</p></p><p><a href="http://www.nevergiveupfitness.com">Never Give Up Fitness - Personal Training &amp; Fitness Programs Services</a></p>]]></description>
		<wfw:commentRss>http://www.nevergiveupfitness.com/uncategorized/study-finds-multivitamins-dont-cut-risk-of-heart-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
